Reseacher of social practices/technology (Исследователь современных социотехнологий)
Position description
A person who is capable to find a new social practice/technology and to conduct a research.
Человек, умеющий быстро обнаруживать, выделять новые социальные технологии или их элементы. Вступать во взаимодействие/диалог с их носителями/создателями. Ясно описывать или иным способом передавать/транслировать их образовательной группе, сообществу, обнаруживать их применимость в образовательном процессе.
Rating
This rating was calculated and cached 22 minutes ago.
Name | Match |
---|
Tatyana Vasilich (Vasili4) St. Petersburg Credited based on the position match | 91% |
Tatyana Ganf (tatka) St. Petersburg Credited based on the position match | 89% |
Oleg Muromtsev (omur) St. Petersburg, 6th level–St. Petersburg Credited based on the position match | 88% |
Mikha Zabelin (zabelin) St. Petersburg Credited based on the position match | 86% |
Alena Surikova (domsredny) St. Petersburg, 6th level–St. Petersburg Credited based on the position match | 86% |
Polina Orlova (polinaorlova024) St. Petersburg Credited based on the position match | 85% |
Yekaterina Chigaleychik (iktp) St. Petersburg Credited based on the position match | 84% |
Kuzya (Oleg) Surikov (Kuzz) St. Petersburg, 4th level–St. Petersburg Credited based on the position match | 82% |
Aleksey Doilnitsyn (doilnitsyn) St. Petersburg Credited based on the position match | 81% |
Lyubov Myachina (lubovDulsineja) St. Petersburg | 79% |
Agni Avolokos (agni) St. Petersburg, 4th level–St. Petersburg | 79% |
Dmitry Shalamov (elk) St. Petersburg | 78% |
Li Shevtsova (lie-yatrie) St. Petersburg | 74% |
Vlada Lvova (vladka) St. Petersburg | 73% |
Alina Vinnichenko (linkavini) St. Petersburg | 73% |
Yakov Goldshteyn (9wka) St. Petersburg | 70% |
Vika Shvetsova (Vika11) St. Petersburg | 60% |
Yana Aleksandrovna (yen) St. Petersburg | 55% |
Ptitsa Ponkratova (Pti) Moscow, 1st level–Moscow | 54% |
Vanya Ninenko (Vanya) St. Petersburg | 53% |
Yaroslav Selivanov (Yaroslav) Moscow | 52% |
Lika Chekalova (live10) St. Petersburg | 50% |
Rayli Chayka (SofiLessi) St. Petersburg, 1st level–St. Petersburg | 45% |
Arina Shishko-Kravchenko (ashishkokravchenko) Moscow | 45% |
Oksana Glazunova (GlazunovaOV) NovGU_UNTI | 44% |
Danila Kozharinov (danilaki) Moscow | 43% |
Ivan Tyulenev (ITe) Moscow | 39% |
Timofey Lakshin (Sertyk) Moscow | 34% |
Mark Chernik (Nzi) Moscow | 33% |
Yaroslav Nevsky (TongueSnake) Moscow | 30% |
Tatsiana Hlebik (TatsianaHlebik) Minsk (Belarus) | 22% |
Mikhail Kozharinov (miha) [Soling] | 22% |
Grigory Kushner (Hypogriph) [Soling] | 18% |
Savely Budko (Sakvel) Moscow | 16% |
Daniil Anokhin (79217416056) St. Petersburg, 1st level–St. Petersburg | 14% |
Dmitry Kopytine (dm9) St. Petersburg | 11% |
Mariya Rodionova (Kisa) Moscow | 10% |
Sinisa Rudan (sinisa-rudan) Belgrade (Serbia) | 9% |
Boris Golovatsky (bg13) Moscow | 7% |
Aleksandr Starkov (Ris-Karlosona) St. Petersburg | 5% |
Tanya Singh (Ts201294) New Delhi (India) | 5% |
Ilya Alabichev (irar13ada) Moscow | 4% |
Sasa Rudan Kelbert (mprinc) Oslo (Norway) | 4% |
Kirill Malinin (kirmalinin) Moscow | 3% |
Tamara Nikolic (Tamara) Belgrade (Serbia) | 2% |
Minja Kovačević (Minja95) Belgrade (Serbia) | 2% |
Yuliya Belokhvostikova (juliabel) Moscow | 1% |
Denis Ryzhkov (Resheto) Moscow | 1% |
Ranjan Kumar Dr. Mallik (rkmallik) New Delhi (India) | 0% |
Pallavi Ms. Bahar (pbahar) New Delhi (India) | 0% |
cache: no_need (6), no_cache (2), miss (6), cached (45) db queries: 13 time: 0.083