Educational space designer (Дизайнер образовательного пространства)
Position description
A person able to create a furniture and an atmosphere, relevant to a given educational process.
(Человек, умеющий создать обстановку, атмосферу, соответствующую заданному педагогическому процессу, используя средства преобразования пространства.)
Rating
This rating was calculated and cached 31 minutes ago.
Name | Match |
---|
Agni Avolokos (agni) St. Petersburg, 4th level–St. Petersburg Credited based on the position match | 91% |
Yekaterina Chigaleychik (iktp) St. Petersburg Credited based on the position match | 85% |
Tatyana Vasilich (Vasili4) St. Petersburg Credited based on the position match | 81% |
Vlada Lvova (vladka) St. Petersburg Credited based on the position match | 80% |
Kuzya (Oleg) Surikov (Kuzz) St. Petersburg, 4th level–St. Petersburg Credited based on the position match | 80% |
Aleksey Doilnitsyn (doilnitsyn) St. Petersburg | 78% |
Oleg Muromtsev (omur) St. Petersburg, 6th level–St. Petersburg | 78% |
Yakov Goldshteyn (9wka) St. Petersburg | 78% |
Dmitry Shalamov (elk) St. Petersburg | 77% |
Alina Vinnichenko (linkavini) St. Petersburg | 77% |
Mikha Zabelin (zabelin) St. Petersburg | 76% |
Polina Orlova (polinaorlova024) St. Petersburg | 76% |
Alena Surikova (domsredny) St. Petersburg, 6th level–St. Petersburg | 76% |
Lyubov Myachina (lubovDulsineja) St. Petersburg | 73% |
Li Shevtsova (lie-yatrie) St. Petersburg | 70% |
Tatyana Ganf (tatka) St. Petersburg | 68% |
Ptitsa Ponkratova (Pti) Moscow, 1st level–Moscow | 63% |
Oksana Glazunova (GlazunovaOV) NovGU_UNTI | 56% |
Arina Shishko-Kravchenko (ashishkokravchenko) Moscow | 55% |
Yaroslav Selivanov (Yaroslav) Moscow | 53% |
Vika Shvetsova (Vika11) St. Petersburg | 53% |
Timofey Lakshin (Sertyk) Moscow | 48% |
Vanya Ninenko (Vanya) St. Petersburg | 43% |
Yana Aleksandrovna (yen) St. Petersburg | 41% |
Lika Chekalova (live10) St. Petersburg | 39% |
Danila Kozharinov (danilaki) Moscow | 38% |
Yaroslav Nevsky (TongueSnake) Moscow | 38% |
Savely Budko (Sakvel) Moscow | 36% |
Mark Chernik (Nzi) Moscow | 32% |
Grigory Kushner (Hypogriph) [Soling] | 32% |
Rayli Chayka (SofiLessi) St. Petersburg, 1st level–St. Petersburg | 31% |
Ivan Tyulenev (ITe) Moscow | 29% |
Ilya Alabichev (irar13ada) Moscow | 17% |
Kirill Malinin (kirmalinin) Moscow | 17% |
Mariya Rodionova (Kisa) Moscow | 15% |
Mikhail Kozharinov (miha) [Soling] | 15% |
Yuliya Belokhvostikova (juliabel) Moscow | 13% |
Sasa Rudan Kelbert (mprinc) Oslo (Norway) | 13% |
Mukesh Chandra Mr. Sharma (sharmamukeshchandra) New Delhi (India) | 13% |
Tanya Singh (Ts201294) New Delhi (India) | 13% |
Tamara Nikolic (Tamara) Belgrade (Serbia) | 13% |
Minja Kovačević (Minja95) Belgrade (Serbia) | 13% |
Sinisa Rudan (sinisa-rudan) Belgrade (Serbia) | 12% |
Neetu Sharma (missneetusharma) New Delhi (India) | 9% |
Test Testov (test) St. Petersburg | 8% |
Boris Golovatsky (bg13) Moscow | 8% |
Sergey Ivanov (sivanov) Minsk (Belarus) | 8% |
Shiv Ramer (sraman) New Delhi (India) | 5% |
Dmitriy Khomenok (dkhomenok) Minsk (Belarus) | 5% |
Tatsiana Hlebik (TatsianaHlebik) Minsk (Belarus) | 5% |
cache: no_need (6), no_cache (2), miss (2), cached (49) db queries: 9 time: 0.101