Small interactive practice specialist (Мастер малых интерактивных форм)
Position description
A person who can conuct and adopt a small interative practice (game, discussion, etc). Requires theoretical and practical knoweledge.
Роль заключается в том, чтобы проводить и адаптировать, а так же разрабатывать малые интерактивные формы (эвенты, МИГи, дидактические формы и т.п.) Требуется много теории и опыта. (Стояла на 1 ступени - убрали временно)
Rating
This rating was calculated and cached 29 minutes ago.
Name | Match |
---|
Polina Orlova (polinaorlova024) St. Petersburg Credited based on the position match | 83% |
Alena Surikova (domsredny) St. Petersburg, 6th level–St. Petersburg Credited based on the position match | 83% |
Aleksey Doilnitsyn (doilnitsyn) St. Petersburg Credited based on the position match | 82% |
Mikha Zabelin (zabelin) St. Petersburg Credited based on the position match | 82% |
Agni Avolokos (agni) St. Petersburg, 4th level–St. Petersburg Credited based on the position match | 80% |
Oleg Muromtsev (omur) St. Petersburg, 6th level–St. Petersburg | 79% |
Yekaterina Chigaleychik (iktp) St. Petersburg | 79% |
Li Shevtsova (lie-yatrie) St. Petersburg | 77% |
Vlada Lvova (vladka) St. Petersburg | 77% |
Alina Vinnichenko (linkavini) St. Petersburg | 77% |
Kuzya (Oleg) Surikov (Kuzz) St. Petersburg, 4th level–St. Petersburg | 75% |
Tatyana Vasilich (Vasili4) St. Petersburg | 73% |
Dmitry Shalamov (elk) St. Petersburg | 72% |
Lyubov Myachina (lubovDulsineja) St. Petersburg | 71% |
Yakov Goldshteyn (9wka) St. Petersburg | 66% |
Tatyana Ganf (tatka) St. Petersburg | 65% |
Yaroslav Selivanov (Yaroslav) Moscow | 64% |
Yaroslav Nevsky (TongueSnake) Moscow | 64% |
Arina Shishko-Kravchenko (ashishkokravchenko) Moscow | 63% |
Lika Chekalova (live10) St. Petersburg | 60% |
Oksana Glazunova (GlazunovaOV) NovGU_UNTI | 59% |
Timofey Lakshin (Sertyk) Moscow | 59% |
Vika Shvetsova (Vika11) St. Petersburg | 56% |
Ptitsa Ponkratova (Pti) Moscow, 1st level–Moscow | 55% |
Savely Budko (Sakvel) Moscow | 53% |
Grigory Kushner (Hypogriph) [Soling] | 51% |
Vanya Ninenko (Vanya) St. Petersburg | 49% |
Danila Kozharinov (danilaki) Moscow | 45% |
Mikhail Kozharinov (miha) [Soling] | 41% |
Yana Aleksandrovna (yen) St. Petersburg | 41% |
Mark Chernik (Nzi) Moscow | 34% |
Kirill Malinin (kirmalinin) Moscow | 32% |
Yuliya Belokhvostikova (juliabel) Moscow | 29% |
Ivan Tyulenev (ITe) Moscow | 29% |
Rayli Chayka (SofiLessi) St. Petersburg, 1st level–St. Petersburg | 29% |
Mariya Rodionova (Kisa) Moscow | 26% |
Ilya Alabichev (irar13ada) Moscow | 19% |
Sasa Rudan Kelbert (mprinc) Oslo (Norway) | 14% |
Boris Golovatsky (bg13) Moscow | 13% |
Sinisa Rudan (sinisa-rudan) Belgrade (Serbia) | 12% |
Mukesh Chandra Mr. Sharma (sharmamukeshchandra) New Delhi (India) | 11% |
Tanya Singh (Ts201294) New Delhi (India) | 11% |
Minja Kovačević (Minja95) Belgrade (Serbia) | 8% |
Tamara Nikolic (Tamara) Belgrade (Serbia) | 8% |
Dmitriy Khomenok (dkhomenok) Minsk (Belarus) | 7% |
Aleksandr Starkov (Ris-Karlosona) St. Petersburg | 7% |
Dmitry Kopytine (dm9) St. Petersburg | 6% |
Neetu Sharma (missneetusharma) New Delhi (India) | 6% |
Neha Lal (Lalneha29) New Delhi (India) | 5% |
Yiannis Laouris (laouris) Moscow | 5% |
cache: no_need (6), no_cache (2), miss (21), cached (30) db queries: 28 time: 0.514