Teacher who designes his course (Преподаватель авторского курса)
Position description
A person who can create and conduct a series of classes (no less then 5) that represent a new idea in a certain topic. Those classes should include interactive formats.
Человек разрабатывает и проводит курс занятий (не менее 5, отражающих новый аспект, подход) по определённой теме с использованием интерактивных форматов.
Rating
This rating was calculated and cached 5 minutes ago.
Name | Match |
---|
Aleksey Doilnitsyn (doilnitsyn) St. Petersburg Credited based on the position match | 89% |
Alina Vinnichenko (linkavini) St. Petersburg Credited based on the position match | 86% |
Oleg Muromtsev (omur) St. Petersburg, 6th level–St. Petersburg Credited based on the position match | 84% |
Yekaterina Chigaleychik (iktp) St. Petersburg Credited based on the position match | 82% |
Mikha Zabelin (zabelin) St. Petersburg Credited based on the position match | 81% |
Polina Orlova (polinaorlova024) St. Petersburg Credited based on the position match | 81% |
Agni Avolokos (agni) St. Petersburg, 4th level–St. Petersburg Credited based on the position match | 80% |
Tatyana Vasilich (Vasili4) St. Petersburg | 79% |
Alena Surikova (domsredny) St. Petersburg, 6th level–St. Petersburg | 77% |
Li Shevtsova (lie-yatrie) St. Petersburg | 74% |
Vlada Lvova (vladka) St. Petersburg | 73% |
Kuzya (Oleg) Surikov (Kuzz) St. Petersburg, 4th level–St. Petersburg | 72% |
Tatyana Ganf (tatka) St. Petersburg | 72% |
Lyubov Myachina (lubovDulsineja) St. Petersburg | 71% |
Dmitry Shalamov (elk) St. Petersburg | 62% |
Yakov Goldshteyn (9wka) St. Petersburg | 62% |
Oksana Glazunova (GlazunovaOV) NovGU_UNTI | 56% |
Arina Shishko-Kravchenko (ashishkokravchenko) Moscow | 53% |
Yaroslav Selivanov (Yaroslav) Moscow | 52% |
Vanya Ninenko (Vanya) St. Petersburg | 47% |
Vika Shvetsova (Vika11) St. Petersburg | 45% |
Timofey Lakshin (Sertyk) Moscow | 45% |
Yaroslav Nevsky (TongueSnake) Moscow | 45% |
Lika Chekalova (live10) St. Petersburg | 45% |
Grigory Kushner (Hypogriph) [Soling] | 41% |
Savely Budko (Sakvel) Moscow | 41% |
Danila Kozharinov (danilaki) Moscow | 38% |
Ptitsa Ponkratova (Pti) Moscow, 1st level–Moscow | 37% |
Mark Chernik (Nzi) Moscow | 30% |
Yana Aleksandrovna (yen) St. Petersburg | 30% |
Ivan Tyulenev (ITe) Moscow | 30% |
Kirill Malinin (kirmalinin) Moscow | 29% |
Mikhail Kozharinov (miha) [Soling] | 28% |
Mariya Rodionova (Kisa) Moscow | 20% |
Rayli Chayka (SofiLessi) St. Petersburg, 1st level–St. Petersburg | 19% |
Yuliya Belokhvostikova (juliabel) Moscow | 18% |
Ilya Alabichev (irar13ada) Moscow | 13% |
Mukesh Chandra Mr. Sharma (sharmamukeshchandra) New Delhi (India) | 12% |
Tanya Singh (Ts201294) New Delhi (India) | 12% |
Sasa Rudan Kelbert (mprinc) Oslo (Norway) | 11% |
Neetu Sharma (missneetusharma) New Delhi (India) | 11% |
Tamara Nikolic (Tamara) Belgrade (Serbia) | 10% |
Sergey Ivanov (sivanov) Minsk (Belarus) | 10% |
Minja Kovačević (Minja95) Belgrade (Serbia) | 10% |
Xavier Roelens (Feugrug) [Unknown] | 9% |
Sinisa Rudan (sinisa-rudan) Belgrade (Serbia) | 9% |
Boris Golovatsky (bg13) Moscow | 8% |
Tatsiana Hlebik (TatsianaHlebik) Minsk (Belarus) | 6% |
Aleksandr Starkov (Ris-Karlosona) St. Petersburg | 5% |
Daniil Anokhin (79217416056) St. Petersburg, 1st level–St. Petersburg | 5% |
cache: no_need (6), no_cache (2), miss (7), cached (44) db queries: 14 time: 0.089