Quest master (Мастер квеста)
Position description
A person who can create and organise an educational quest, as well as conduct a feedback session. He/she can create a quest relevant to a particular task and integrate the quest into a bigger event, such as festival worshop.
(Человек умеющий спланировать, организовать, отрефлексировать квест. Наполнить формат квеста необходимым содержанием, вписать в контекст большего события, задачи.)
Rating
This rating was calculated and cached 31 minutes ago.
Name | Match |
---|
Alena Surikova (domsredny) St. Petersburg, 6th level–St. Petersburg Credited based on the position match | 86% |
Agni Avolokos (agni) St. Petersburg, 4th level–St. Petersburg Credited based on the position match | 84% |
Yekaterina Chigaleychik (iktp) St. Petersburg Credited based on the position match | 84% |
Alina Vinnichenko (linkavini) St. Petersburg Credited based on the position match | 83% |
Polina Orlova (polinaorlova024) St. Petersburg Credited based on the position match | 83% |
Aleksey Doilnitsyn (doilnitsyn) St. Petersburg Credited based on the position match | 83% |
Mikha Zabelin (zabelin) St. Petersburg Credited based on the position match | 82% |
Oleg Muromtsev (omur) St. Petersburg, 6th level–St. Petersburg | 78% |
Li Shevtsova (lie-yatrie) St. Petersburg | 77% |
Tatyana Vasilich (Vasili4) St. Petersburg | 74% |
Yakov Goldshteyn (9wka) St. Petersburg | 69% |
Kuzya (Oleg) Surikov (Kuzz) St. Petersburg, 4th level–St. Petersburg | 69% |
Tatyana Ganf (tatka) St. Petersburg | 68% |
Vlada Lvova (vladka) St. Petersburg | 68% |
Lyubov Myachina (lubovDulsineja) St. Petersburg | 67% |
Dmitry Shalamov (elk) St. Petersburg | 67% |
Arina Shishko-Kravchenko (ashishkokravchenko) Moscow | 66% |
Yaroslav Selivanov (Yaroslav) Moscow | 59% |
Timofey Lakshin (Sertyk) Moscow | 57% |
Ptitsa Ponkratova (Pti) Moscow, 1st level–Moscow | 55% |
Vika Shvetsova (Vika11) St. Petersburg | 52% |
Oksana Glazunova (GlazunovaOV) NovGU_UNTI | 51% |
Danila Kozharinov (danilaki) Moscow | 49% |
Yaroslav Nevsky (TongueSnake) Moscow | 47% |
Vanya Ninenko (Vanya) St. Petersburg | 36% |
Grigory Kushner (Hypogriph) [Soling] | 35% |
Yana Aleksandrovna (yen) St. Petersburg | 33% |
Savely Budko (Sakvel) Moscow | 32% |
Lika Chekalova (live10) St. Petersburg | 28% |
Mark Chernik (Nzi) Moscow | 28% |
Rayli Chayka (SofiLessi) St. Petersburg, 1st level–St. Petersburg | 26% |
Ivan Tyulenev (ITe) Moscow | 26% |
Mikhail Kozharinov (miha) [Soling] | 19% |
Mariya Rodionova (Kisa) Moscow | 19% |
Sasa Rudan Kelbert (mprinc) Oslo (Norway) | 19% |
Kirill Malinin (kirmalinin) Moscow | 18% |
Sinisa Rudan (sinisa-rudan) Belgrade (Serbia) | 13% |
Ilya Alabichev (irar13ada) Moscow | 12% |
Mukesh Chandra Mr. Sharma (sharmamukeshchandra) New Delhi (India) | 10% |
Tanya Singh (Ts201294) New Delhi (India) | 10% |
Minja Kovačević (Minja95) Belgrade (Serbia) | 10% |
Tamara Nikolic (Tamara) Belgrade (Serbia) | 10% |
Boris Golovatsky (bg13) Moscow | 8% |
Sergey Ivanov (sivanov) Minsk (Belarus) | 5% |
Xavier Roelens (Feugrug) [Unknown] | 5% |
Dmitriy Khomenok (dkhomenok) Minsk (Belarus) | 5% |
Abhilasha K (Abs160896) New Delhi (India) | 5% |
Dmitry Kopytine (dm9) St. Petersburg | 5% |
Test Testov (test) St. Petersburg | 5% |
Monika Yadav (MonikaYadav0199) New Delhi (India) | 5% |
cache: no_need (6), no_cache (2), miss (9), cached (42) db queries: 16 time: 0.217