Technician (Лаборант)
Position description
A person able to construct a functional setup or a model, to get it going, and to organize a correct operation of a model.
(Человек, который может воспроизвести (собрать) установку, действующую модель наладить её работу, и организовать использование модели (установки) )
Rating
This rating was calculated and cached 24 minutes ago.
Name | Match |
---|
Aleksey Doilnitsyn (doilnitsyn) St. Petersburg | 65% |
Alina Vinnichenko (linkavini) St. Petersburg | 64% |
Yekaterina Chigaleychik (iktp) St. Petersburg | 63% |
Polina Orlova (polinaorlova024) St. Petersburg | 62% |
Oleg Muromtsev (omur) St. Petersburg, 6th level–St. Petersburg | 62% |
Tatyana Vasilich (Vasili4) St. Petersburg | 62% |
Agni Avolokos (agni) St. Petersburg, 4th level–St. Petersburg | 61% |
Mikha Zabelin (zabelin) St. Petersburg | 59% |
Li Shevtsova (lie-yatrie) St. Petersburg | 58% |
Tatyana Ganf (tatka) St. Petersburg | 57% |
Kuzya (Oleg) Surikov (Kuzz) St. Petersburg, 4th level–St. Petersburg | 56% |
Dmitry Shalamov (elk) St. Petersburg | 54% |
Yakov Goldshteyn (9wka) St. Petersburg | 54% |
Arina Shishko-Kravchenko (ashishkokravchenko) Moscow | 53% |
Yaroslav Nevsky (TongueSnake) Moscow | 51% |
Lyubov Myachina (lubovDulsineja) St. Petersburg | 50% |
Yaroslav Selivanov (Yaroslav) Moscow | 48% |
Vlada Lvova (vladka) St. Petersburg | 48% |
Alena Surikova (domsredny) St. Petersburg, 6th level–St. Petersburg | 48% |
Oksana Glazunova (GlazunovaOV) NovGU_UNTI | 47% |
Lika Chekalova (live10) St. Petersburg | 47% |
Timofey Lakshin (Sertyk) Moscow | 46% |
Savely Budko (Sakvel) Moscow | 42% |
Kirill Malinin (kirmalinin) Moscow | 41% |
Ptitsa Ponkratova (Pti) Moscow, 1st level–Moscow | 40% |
Grigory Kushner (Hypogriph) [Soling] | 37% |
Vika Shvetsova (Vika11) St. Petersburg | 36% |
Danila Kozharinov (danilaki) Moscow | 35% |
Vanya Ninenko (Vanya) St. Petersburg | 29% |
Yana Aleksandrovna (yen) St. Petersburg | 24% |
Mark Chernik (Nzi) Moscow | 22% |
Ilya Alabichev (irar13ada) Moscow | 22% |
Rayli Chayka (SofiLessi) St. Petersburg, 1st level–St. Petersburg | 21% |
Mariya Rodionova (Kisa) Moscow | 21% |
Yuliya Belokhvostikova (juliabel) Moscow | 19% |
Mikhail Kozharinov (miha) [Soling] | 18% |
Ivan Tyulenev (ITe) Moscow | 17% |
Boris Golovatsky (bg13) Moscow | 15% |
Sasa Rudan Kelbert (mprinc) Oslo (Norway) | 15% |
Denis Ryzhkov (Resheto) Moscow | 12% |
Sinisa Rudan (sinisa-rudan) Belgrade (Serbia) | 12% |
Alina Absalamova (aabsalamova) Riga | 8% |
Dmitry Kopytine (dm9) St. Petersburg | 8% |
Tanya Singh (Ts201294) New Delhi (India) | 6% |
Mukesh Chandra Mr. Sharma (sharmamukeshchandra) New Delhi (India) | 5% |
Mikhail Balu (Kozinetc) Kazakhstan | 4% |
Neha Lal (Lalneha29) New Delhi (India) | 4% |
Yiannis Laouris (laouris) Moscow | 4% |
Monika Yadav (MonikaYadav0199) New Delhi (India) | 4% |
Abhilasha K (Abs160896) New Delhi (India) | 4% |
cache: no_need (6), no_cache (2), miss (5), cached (46) db queries: 12 time: 0.166